Per Diems
In Australia, employers can pay their employees per diems (i.e. daily allowances) as compensation for the expenses (such as maintenance, restaurants and hotels) incurred while they are on a business trip.
Per diems are not considered part of an employee’s income and are thus tax-free if they are following the ATO’s maximum amounts. These maximum amounts reflect what the ATO has determined as reasonable. These rates are reviewed at the start of each income year (1 July).
Domestic business trips
The rates for domestic business trips depend on the destination and the salary of the employee. They are split into accommodation, meals and incidentals. You can find all the rates applicable for domestic trips below at the end of this article.
The reasonable amount for accommodation applies only for short stays in commercial establishments like hotels, motels and serviced apartments. If a different type of accommodation is used (for example, a hostel or caravan park), a reasonable amount cannot be used even if you receive an allowance.
The reasonable amount for meals depends on the period and time of travel. The amounts only apply to meals (breakfast, lunch and dinner) that fall within the time of day from the commencement of your travel to the end of your travel that is covered by the allowance.
For example, if you leave at 10:00 AM on Monday and return home at 3:00 PM on Tuesday, you can apply the reasonable amounts for lunch and dinner on Monday and breakfast and lunch on Tuesday.
The reasonable amount for incidentals applies in full to each day of travel covered by the allowance, without the need to apportion for any part-day travel on the first and last day.
The reasonable amounts described in this article do not apply to employee truck drivers, office holders covered by the Remuneration Tribunal and Federal Members of Parliament. You can find more information about this on ATO’s Tax Determinations.
The ATO’s Tax determinations also provide examples of calculation of reasonable amounts.
International business trips
Reasonable amounts
You can find all the rates applicable for international trips below at the end of this article. The rates depend on the destination and the salary of the employee. They are split into meals and incidentals.
Destination countries are divided into six different cost groups. These different cost groups have different reasonable amounts. If you travel to 2 or more countries on the same day, use the cost group of the country that is in the higher cost group in determining the reasonable amount for that day.
The reasonable amount for incidentals applies in full to each day of travel covered by the allowance, without the need to apportion for any part-day travel on the first and last day.
Substantiation
Expenses for accommodation during an international business trip must be fully substantiated. This means you need to provide documentation to prove the reimbursed amount corresponds with the actual incurred expenses.
If an international business trip lasts for more than 6 nights in a row, you must keep travel records to substantiate your expenses, even if you rely on reasonable amounts.
Domestic business trips: per diem rate tables (applicable 1 July 2024 – 30 June 2025)
Table 1: Reasonable amounts for domestic travel expenses – employee’s annual salary $143,650 or less
Place | Accommodation (in AUD) |
Food and drink (in AUD)
breakfast 33.90 |
Incidentals (in AUD) | Daily total (in AUD) |
Adelaide | 158 | as above | 23.95 | 318.90 |
Brisbane | 181 | as above | 23.95 | 341.90 |
Canberra | 178 | as above | 23.95 | 338.90 |
Darwin | 220 | as above | 23.95 | 380.90 |
Hobart | 176 | as above | 23.95 | 336.90 |
Melbourne | 173 | as above | 23.95 | 333.90 |
Perth | 180 | as above | 23.95 | 340.90 |
Sydney | 198 | as above | 23.95 | 358.90 |
High-cost country centres | see Table 4 | as above | 23.95 | variable |
Tier 2 country centres (see Table 5) |
155 | breakfast 30.35 lunch 34.65 dinner 59.75 |
23.95 | 303.70 |
Other country centres | 141 | breakfast 30.35 lunch 34.65 dinner 59.75 |
23.95 | 289.70 |
Table 2: Reasonable amounts for domestic travel expenses – employee’s annual salary
$143,651 to $255,670
Place | Accommodation (in AUD) |
Food and drink (in AUD)
breakfast 36.90 |
Incidentals (in AUD) | Daily total (in AUD) |
Adelaide | 211 | as above | 34.25 | 407.35 |
Brisbane | 257 | as above | 34.25 | 453.35 |
Canberra | 246 | as above | 34.25 | 442.35 |
Darwin | 293 | as above | 34.25 | 489.35 |
Hobart | 235 | as above | 34.25 | 431.35 |
Melbourne | 231 | as above | 34.25 | 427.35 |
Perth | 245 | as above | 34.25 | 441.35 |
Sydney | 264 | as above | 34.25 | 460.35 |
High-cost country centres | see table 4 | as above | 34.25 | variable |
Tier 2 country centres (see table 4) | 207 | breakfast 33.90 lunch 34.65 dinner 67.50 |
34.25 | 377.30 |
Other country centres | 188 | breakfast 33.90 lunch 34.65 dinner 67.50 |
34.25 | 358.30 |
Table 3: Reasonable amounts for domestic travel expenses – employee’s annual salary
$255,671 or more
Place | Accommodation (in AUD) |
Food and drink (in AUD)
breakfast 41.10 |
Incidentals (in AUD) | Daily total (in AUD) |
Adelaide | 211 | as above | 34.25 | 425.75 |
Brisbane | 257 | as above | 34.25 | 471.75 |
Canberra | 246 | as above | 34.25 | 460.75 |
Darwin | 293 | as above | 34.25 | 507.75 |
Hobart | 235 | as above | 34.25 | 449.75 |
Melbourne | 265 | as above | 34.25 | 479.75 |
Perth | 265 | as above | 34.25 | 479.75 |
Sydney | 265 | as above | 34.25 | 479.75 |
Other country centres | $207 or the relevant amount in Table 4 if higher |
as above | 34.25 | variable |
Table 4: Reasonable amounts for domestic travel expenses – high-cost country centres accommodation expenses
Country centre | (in AUD) |
Albany (WA) | 193 |
Alice Springs (NT) | 206 |
Ararat (VIC) | 159 |
Armidale (NSW) | 166 |
Bairnsdale (VIC) | 173 |
Ballarat (VIC) | 187 |
Benalla (VIC) | 168 |
Bendigo (VIC) | 164 |
Bordertown (SA) | 164 |
Bourke (NSW) | 184 |
Bright (VIC) | 180 |
Broken Hill (NSW) | 161 |
Broome (WA) | 220 |
Bunbury (WA) | 178 |
Bundaberg (QLD) | 184 |
Burnie (TAS) | 178 |
Cairns (QLD | 175 |
Carnarvon (WA) | 170 |
Castelmaine (VIC) | 162 |
Ceduna (SA) | 156 |
Charters Towers (QLD) |
168 |
Christmas Island (WA) | 218 |
Cobar (NSW) | 144 |
Cocos (Keeling) Islands (WA) |
331 |
Dalby (QLD) | 201 |
Dampier (WA) | 175 |
Derby (WA) | 192 |
Devonport (TAS) | 161 |
Dubbo (NSW) | 170 |
Emerald (QLD) | 179 |
Esperance (WA) | 180 |
Exmouth (WA) | 214 |
Geelong (VIC) | 175 |
Geraldton (WA) | 165 |
Gladstone (QLD) | 171 |
Gold Coast (QLD) | 209 |
Goulburn (NSW) | 165 |
Gosford (NSW) | 161 |
Grafton (NSW) | 169 |
Griffith (NSW) | 159 |
Gunnedah (NSW) | 167 |
Halls Creek (WA) | 170 |
Hamilton (VIC) | 161 |
Hervey Bay (QLD) | 175 |
Horn Island 5QLD) | 345 |
Horsham (VIC) | 165 |
Country centre | (in AUD) |
Jabiru (NT) | 216 |
Kalgoorlie 5WA) | 181 |
Karratha (WA) | 223 |
Katherine (NT) | 228 |
Kingaroy (QLD) | 180 |
Kununurra (WA) | 204 |
Launceston (TAS) | 174 |
Lismore (NSW) | 163 |
Mackay (QLD) | 166 |
Maitland (NSW) | 187 |
Mildura (VIC) | 158 |
Mount Gambier (SA) | 164 |
Mount Isa (QLD) | 185 |
Mudgee (NSW) | 188 |
Muswellbrook (NSW) | 157 |
Nambour (QLD) | 163 |
Newcastle (NSW) | 195 |
Newman (WA) | 271 |
Nhulunbuy (NT) | 230 |
Norfolk Island (NSW) | 203 |
Northam (WA) | 214 |
Nowra (NSW) | 168 |
Orange (NSW) | 202 |
Port Hedland (WA) | 175 |
Port Lincoln (SA) | 170 |
Port Macquarie (NSW) | 190 |
Portland (VIC) | 159 |
Rockhampton (QLD) | 174 |
Roma (QLD) | 182 |
Seymour (VIC) | 161 |
Shepparton (VIC) | 167 |
Swan Hill (VIC) | 181 |
Thursday Island (QLD) | 323 |
Toowoomba (QLD) | 161 |
Townsville (QLD) | 174 |
Wagga Wagga (NSW) | 177 |
Wangaratta (VIC) | 186 |
Weipa (QLD) | 238 |
Whyalla (SA) | 167 |
Wilpena-Pound (SA) | 223 |
Wollongong (NSW) | 181 |
Wonthaggi (VIC) | 188 |
Yulara (NT) | 570 |
Table 5: Tier 2 country centres
Country centre |
Albury (NSW) |
Ayr (QLD) |
Bathurst (NSW) |
Bega (NSW) |
Chinchilla (QLD) |
Cobar (NSW) |
Coffs Harbour (NSW) |
Colac (VIC) |
Cooma (NSW) |
Cowra (NSW) |
Echuca (VIC) |
Innisfail (QLD) |
Inverell (NSW) |
Kadina (SA) |
Maryborough (QLD) |
Naracoorte (SA) |
Narrabri (NSW) |
Port Augusta (SA) |
Port Pirie (SA) |
Queanbeyan (NSW) |
Queenstown (TAS) |
Renmark (SA) |
Sale (VIC) |
Tamworth (NSW) |
Taree (NSW) |
Tennant Creek (NT) |
Tumut (NSW) |
Wodonga (VIC) |
Table 5a: Reasonable amounts for domestic travel expenses – employee truck driver’s meals (food and drink)
Breakfast | Lunch | Dinner |
30.35 AUD | 34.65 AUD | 59.75 AUD |
Source: Australian Taxation Office – Taxation Determination 2024/25
International business trips: per diem rate tables (applicable 1 July 2024 – 30 June 2025)
Table 6: Reasonable amounts for overseas travel expenses – employee’s annual salary $143,650 or less
Cost group | Meals (AUD) | Incidentals (AUD) | Total (AUD) |
---|---|---|---|
1 | 75 | 25 | 100 |
2 | 110 | 30 | 140 |
3 | 150 | 35 | 185 |
4 | 195 | 35 | 230 |
5 | 235 | 40 | 275 |
6 | 280 | 45 | 325 |
Table 7: Reasonable amounts for overseas travel expenses – employee’s annual salary $143,651 to $255,670
Cost group | Meals (AUD) | Incidentals (AUD) | Total (AUD) |
---|---|---|---|
1 | 95 | 25 | 120 |
2 | 130 | 35 | 165 |
3 | 175 | 40 | 215 |
4 | 215 | 45 | 260 |
5 | 290 | 50 | 340 |
6 | 360 | 50 | 410 |
Table 8: Reasonable amounts for overseas travel expenses – employee’s annual salary $255,671 or more
Cost group | Meals (AUD) | Incidentals (AUD) | Total (AUD) |
---|---|---|---|
1 | 120 | 30 | 150 |
2 | 180 | 40 | 220 |
3 | 230 | 45 | 275 |
4 | 290 | 50 | 340 |
5 | 365 | 60 | 425 |
6 | 415 | 60 | 475 |
Table 9: Table of countries
Country | Cost group | Country | Cost group | Country | Cost group | Country | Cost group |
Albania | 2 | Ecuador | 4 | Laos | 2 | Russia | 4 |
Algeria | 3 | Egypt | 3 | Latvia | 4 | Rwanda | 3 |
– | – | El Salvador | 4 | Lebanon | 3 | Saint Lucia | 5 |
Antigua and Barbuda | 6 | Eritrea | 3 | Lithuania | 4 | Saint Vincent | 4 |
Argentina | 2 | Estonia | 4 | Luxembourg | 5 | Samoa | 4 |
Armenia | 3 | Ethiopia | 2 | – | – | Saudi Arabia | 5 |
Austria | 5 | Fiji | 3 | Macau | 5 | Senegal | 4 |
Azerbaijan | 3 | Finland | 6 | Malaysia | 3 | Serbia | 3 |
Bahamas | 6 | France | 5 | Mali | 3 | Sierra Leone | 2 |
Bahrain | 6 | French Polynesia | 6 | Malta | 4 | Singapore | 6 |
Bangladesh | 4 | Gabon | 5 | Mauritius | 4 | Slovakia | 4 |
Barbados | 6 | Gambia | 2 | Mexico | 4 | Slovenia | 3 |
Belarus | 2 | Georgia | 2 | Monaco | 6 | Solomon Islands | 4 |
Belgium | 5 | Germany | 5 | Morocco | 3 | South Africa | 2 |
Bermuda | 6 | Gibraltar | 4 | Mozambique | 3 | Spain | 4 |
Bolivia | 3 | Greece | 4 | Myanmar | 2 | Sri Lanka | 3 |
Bosnia | 2 | Guatemala | 4 | Namibia | 2 | Sweden | 5 |
Brazil | 3 | Guyana | 4 | Nepal | 3 | Switzerland | 6 |
Brunei | 3 | Hong Kong | 6 | Netherlands | 5 | Taiwan | 5 |
Bulgaria | 3 | Hungary | 3 | New Caledonia | 5 | Tanzania | 3 |
Burkina Faso | 3 | Iceland | 6 | New Zealand | 4 | Thailand | 4 |
Cambodia | 3 | India | 3 | Nicaragua | 3 | Tonga | 3 |
Cameroon | 4 | Indonesia | 3 | Nigeria | 4 | Trinidad and Tobago | 6 |
Canada | 5 | Iran | 1 | North Macedonia | 2 | Tunisia | 2 |
Chile | 3 | Iraq | 4 | Norway | 6 | Turkey | 3 |
China | 5 | Ireland | 6 | Oman | 6 | Uganda | 3 |
Colombia | 3 | Israel | 6 | Pakistan | 2 | Ukraine | 3 |
– | – | Italy | 5 | Panama | 4 | United Arab Emirates | 6 |
Cook Islands | 4 | Jamaica | 4 | Papua New Guinea | 4 | United Kingdom | 5 |
Costa Rica | 4 | Japan | 5 | Paraguay | 2 | United States of America | 6 |
Cote D’Ivoire | 5 | Jordan | 6 | Peru | 4 | Uruguay | 3 |
Croatia | 3 | Kazakhstan | 3 | Philippines | 4 | Vanuatu | 4 |
Cyprus | 4 | Kenya | 4 | Poland | 3 | Vietnam | 3 |
Czech Republic | 4 | Korea Republic | 5 | Portugal | 4 | ||
Denmark | 6 | Kosovo | 2 | Puerto Rico | 6 | ||
Dominican Republic | 4 | Kuwait | 5 | Qatar | 6 | ||
East Timor | 4 | Kyrgyzstan | 2 | Romania | 3 |
Source: Australian Taxation Office – Taxation Determination 2023/3