Employers in the Netherlands can provide their employees per diems as compensation for the increased costs of meals and lodging when on a business trip. Per diems are not considered part of an employee’s pay and are thus tax free up to a certain allowed amount. The allowed amounts differ whether it is a business trip within the Netherlands or a business trip abroad.
In the CAO Rijk paragraphs 10.2 and 10.3 regulate the allowances for civil servants on business trips. The subsistence allowances are exempt up to certain amounts. Employers can apply the same amounts to employees whose expenses are comparable to civil servants on business trips.
Domestic business trips
The requirement for this domestic per diem are the following:
- the business trip lasts at least 4 hours;
- the destination of the business trip is in another municipality or at least one kilometer from the employee’s primary place of work.
The Per Diem rates for domestic business trips are updated every year, on January 1st. The Per Diem is composed of the following components:
2025 – total | 2025 – the part you can reimburse tax free | 2024 – total | 2024 – the part you can reimburse tax free | Notes | ||
Small expenses during the day | €7,02 | €6,27 | €6,64 | €5,93 | ||
Small expenses in the evening | €20,95 | €12,54 | €19,82 | €11,86 | This applies if the employee stays overnight because of the business trip | |
Lodging | €152,19 | €150,55 | €142,10 | €140,57 | This is the amount per night | |
Breakfast | €14,87 | €14,87 | €13,88 | €13,88 | This applies if the employee stayed overnight because of the business trip | |
Lunch | €21,40 | €12,51 | €20,32 | €11,88 | This applies to every period from 12:00 to 14:00 that falls within your business trip | |
Dinner | €32,37 | €31,40 | €30,74 | €29,82 | This applies to any period from 6 p.m. to 9 p.m. that falls within your business trip. |
If the employee gets a meal for free (for example, if a free breakfast is supplied by the hotel), this needs to be deducted from the per diem allowance.
It is important to note that the reimbursement for lodging, breakfast, lunch and dinner needs to be incurred in an establishment intended for this purpose, which is further defined as a generally accessible facility that offers accommodation and/or meals and/or drinks for consumption.
Lower daily allowance
In case you often make business trips as an employee and in case the nature of your work or travel circumstances gives cause for this, your employer can set a lower daily allowance.
If the business trip lasts longer than 8 days, the allowance for small expenses in the evening is halved as of the 9th day.
Fixed allowance for business trips
Instead of the allowances per business trip, your employer can also give you a fixed allowance per month or per quarter for your business trip expenses. When determining the amount for this, your employer will take the number of business trips that you usually make and the compensation you receive on average.
Your fixed fee cannot exceed the fees it replaces.
If changes occur that are important for the amount of the fixed fee, that fee will be adjusted accordingly. The employee is obliged to inform their employer of such changes.
Business trips abroad
The allowed amount of daily allowance for a business trip abroad differs depending on the country. The list of allowances per country is set out in attachment of the CAO Rijk and updated on the 1st of January and on the 1st of July every year. You can find the daily allowances per country applicable below at the end of this article.
The following situations are exceptions to the allowed amount of daily allowances:
- In case part of your business trip within the Netherlands that is four hours or longer and that connects to a trip or travel by plane or boat, the rules and reimbursement amounts for domestic business travel apply for that part of the journey;
- In case parts of the journey are not made by plane or boat and for which no expenses are to be made for accommodation, these parts are added to a subsequent or previous part of the journey and reimbursed according to the rate for that part of the journey.
If you can prove with evidence that the reimbursement of the daily allowance is not sufficient, your employer may decide to reimburse the additional expenses in whole or in part.
As mentioned above, the allowed amount of the daily allowance depends on the destination of the business trip. The list includes two columns: the maximum accommodation costs and the other costs.
The other costs are composed of the following components, as a percentage of the number of other costs associated with the destination of the business trip:
Small expenses | 1,5% | For every hour that the business trip lasts (for example 36% for 24 hours) |
Breakfast | 12% | This applies to every period from 6:00 am to 8:00 am that falls within your business trip |
Lunch | 20% | This applies to every period from 12:00 to 14:00 that falls within your business trip |
Dinner | 32% | This applies to any period from 6 p.m. to 9 p.m. that falls within your business trip. |
If the employee gets a meal for free (for example, if a free breakfast is supplied by the hotel), this needs to be deducted from the per diem allowance.
The supporting document submitted with the claim for the employees’ accommodation — including breakfast — might not be subdivided. In that case, the employee is entitled to get reimbursement of the costs, as stated on the supporting document, up to a maximum of the sum of the reimbursement amounts for bed and breakfast applicable to your temporary residence.
Important to note is that the reimbursements for breakfast, lunch and dinner need to be incurred in an establishment intended for this purpose, which is further defined as a generally accessible facility that offers accommodation and/or meals and/or drinks for consumption.
Employers can reimburse for employee’s accommodation costs up to a maximum of the amount stated there for temporary residence in the rate list. If employees do not submit proof of these costs, they can be reimbursed € 11,34 per overnight stay for a maximum of four nights per business trip. This fee is not specifically exempt. You can afford this wage designate as final levy wages (eindheffingsloon).
Lower daily allowance
In case you often make business trips as an employee and in case the nature of your work or travel circumstances give cause for this, your employer can set a lower daily allowance.
To qualify for this, the business trip must last longer than 60 days and the employee must perform the work in or from one specific temporary residence outside the Netherlands.
The lower daily allowance entails that the employer halves the allowance for small expenses, breakfast, lunch and dinner as of the 61st day. If circumstances ask for it, the employer may decide to apply for this lower daily allowance earlier.
No daily allowance
You are not entitled to a daily allowance for:
- A business trip shorter than 4 hours;
- A part of the trip in the Netherlands shorter than 4 hours connects to a journey or part of the journey by plane or boat. In that case, you are entitled to reimbursement of accommodation costs for a connecting flight within Europe;
- A part of the trip by plane for air travel outside Europe
- A visiting trip during a long-term business trip. You are entitled to reimbursement of accommodation costs for parts of your visiting trip for the journey from your temporary residence to your regular place of residence.
Business trips abroad: list of per diem rates (1 January 2025 – 30 June 2025):
Country | City | Maximum amount accommodation costs (in €) | Amount other costs (in €) |
Afghanistan | |||
Kabul | 127 | 68 | |
Others | 65 | 26 | |
Albanië | |||
Tirana | 188 | 111 | |
Others | 176 | 60 | |
Algerije | |||
Algiers | 212 | 203 | |
Others | 184 | 103 | |
Andorra | |||
All cities | 121 | 111 | |
Angola | |||
Luanda | 335 | 87 | |
Others | 116 | 48 | |
Anguilla | |||
All cities | 295 | 166 | |
Antigua en Barbuda | |||
Antigua | 390 | 113 | |
Argentinië | |||
Buenos Aires | 209 | 123 | |
Others | 379 | 92 | |
Armenië | |||
Yerevan | 268 | 139 | |
Others | 71 | 40 | |
Aruba | |||
All cities | 235 | 233 | |
Australië | |||
Canberra, Melbourne en Sydney | 289 | 102 | |
Others | 186 | 96 | |
Azerbeidzjan | |||
Bakoe | 302 | 108 | |
Others | 137 | 43 | |
Bahamas | |||
All cities | 391 | 147 | |
Bahrein | |||
Manama | 388 | 201 | |
Bangladesh | |||
Dhaka | 186 | 129 | |
Others | 214 | 65 | |
Barbados | |||
All cities | 358 | 134 | |
Belarus | |||
Minsk | 156 | 84 | |
Others | 60 | 50 | |
België | |||
Brussel | 242 | 137 | |
All cities | 163 | 88 | |
Belize | |||
Belize-Stad | 181 | 65 | |
Others | 398 | 92 | |
Benin | |||
Cotonou | 221 | 91 | |
Others | 107 | 51 | |
Bermuda | |||
All cities | 459 | 282 | |
Bhutan | |||
Thimphu | 283 | 91 | |
Others | 182 | 46 | |
Bolivia | |||
La Paz | 82 | 62 | |
Others | 80 | 42 | |
Bonaire | |||
All cities | 178 | 122 | |
Bosnië en Herzegovina | |||
Sarajevo | 147 | 53 | |
Banja Luka | 67 | 41 | |
Bihac | 52 | 36 | |
Jahorina en Vlasic | 80 | 35 | |
Mostar | 47 | 42 | |
All cities | 45 | 34 | |
Botswana | |||
Gaborone | 306 | 89 | |
Others | 238 | 61 | |
Brazilië | |||
Brasilia | 108 | 49 | |
Angra dos Reis | 75 | 66 | |
Belém | 89 | 48 | |
Curitiba | 79 | 44 | |
Florianopolis | 76 | 49 | |
Joao Pessoa | 76 | 47 | |
Paraty | 308 | 95 | |
Penedo | 318 | 98 | |
Porto Alegre | 75 | 42 | |
Recife | 75 | 44 | |
Rio de Janeiro | 151 | 60 | |
Salvador | 81 | 47 | |
Sao Paulo | 157 | 59 | |
Others | 71 | 42 | |
Brunei | |||
All cities | 117 | 63 | |
Bulgarije | |||
Sofia | 213 | 92 | |
Burgas, Plovdiv, Stara Zagora en Varna | 68 | 57 | |
Others | 59 | 50 | |
Burkina Faso | |||
Ouagadougou | 167 | 174 | |
Others | 75 | 59 | |
Burundi | |||
Bujumbura | 161 | 187 | |
Others | 182 | 78 | |
Cambodja | |||
Phnom-Penh | 194 | 124 | |
Others | 328 | 83 | |
Canada | |||
Ottawa | 242 | 120 | |
Calgary | 183 | 91 | |
Montreal | 222 | 110 | |
Toronto | 254 | 110 | |
Vancouver | 250 | 113 | |
Others | 172 | 89 | |
Centraal-Afrikaanse Republiek | |||
Bangui | 186 | 96 | |
Others | 45 | 36 | |
Chili | |||
Santiago | 317 | 131 | |
Others | 336 | 113 | |
China | |||
Peking | 151 | 114 | |
Changsha | 131 | 71 | |
Chengdu | 122 | 108 | |
Dalian | 100 | 75 | |
Guangzhou | 123 | 72 | |
Guiyang | 115 | 77 | |
Haikou | 126 | 77 | |
Hangzhou | 128 | 66 | |
Jinan | 97 | 113 | |
Kunming | 97 | 57 | |
Quingdao | 92 | 88 | |
Sanya | 118 | 78 | |
Shanghai | 316 | 97 | |
Shenyang | 114 | 56 | |
Shenzhen | 151 | 72 | |
Tianjin | 97 | 62 | |
Wu Han | 126 | 77 | |
Xi’An | 133 | 72 | |
Xiamen | 135 | 80 | |
Others | 103 | 72 | |
China, Hong Kong | |||
Hong Kong | 174 | 72 | |
China, Macau | |||
Macau | 106 | 46 | |
Colombia | |||
Bogotá | 217 | 133 | |
Others | 158 | 42 | |
Comoren | |||
Moroni | 123 | 113 | |
Others | 95 | 87 | |
Congo-Brazaville | |||
Brazzaville | 223 | 115 | |
Others | 319 | 93 | |
Congo-Kinshasa | |||
Kinshasa | 289 | 149 | |
Others | 139 | 59 | |
Cookeilanden | |||
Rarotonga | 427 | 131 | |
Others | 400 | 102 | |
Costa Rica | |||
San José | 205 | 125 | |
Others | 189 | 69 | |
Cuba | |||
Havana | 160 | 73 | |
Others | 141 | 58 | |
Curaçao | |||
All cities | 174 | 185 | |
Cyprus | |||
Nicosia | 132 | 74 | |
Others | 171 | 57 | |
Denemarken | |||
All cities | 203 | 141 | |
Djibouti | |||
Djibouti | 270 | 122 | |
Others | 111 | 67 | |
Dominica | |||
All cities | 240 | 160 | |
Dominicaanse Republiek | |||
Santo Domingo | 127 | 92 | |
Others | 260 | 73 | |
Duitsland | |||
Berlijn | 315 | 170 | |
Bonn | 176 | 156 | |
Hamburg | 217 | 145 | |
München | 278 | 132 | |
Others | 154 | 126 | |
Ecuador | |||
Quito | 97 | 70 | |
Others | 206 | 71 | |
Egypte | |||
Caïro | 171 | 105 | |
Others | 341 | 120 | |
El Salvador | |||
San Salvador | 123 | 89 | |
Others | 71 | 58 | |
Equatoriaal-Guinea | |||
Malabo | 191 | 127 | |
Others | 164 | 72 | |
Eritrea | |||
Asmara | 67 | 75 | |
Others | 65 | 63 | |
Estland | |||
All cities | 120 | 141 | |
Eswatini | |||
Mbabane | 74 | 80 | |
Others | 103 | 67 | |
Ethiopië | |||
Addis Abeba | 303 | 137 | |
Others | 117 | 44 | |
Fiji | |||
Suva | 280 | 105 | |
Others | 511 | 95 | |
Filipijnen | |||
Manila | 156 | 127 | |
Others | 190 | 54 | |
Finland | |||
Helsinki | 249 | 134 | |
Others | 236 | 122 | |
Frankrijk | |||
Parijs | 228 | 118 | |
Others | 193 | 118 | |
Gabon | |||
Libreville | 299 | 155 | |
Others | 220 | 98 | |
Gambia | |||
Banjul | 2184 | 60 | |
Others | 152 | 34 | |
Georgië | |||
Tbilisi | 193 | 76 | |
Batumi | 136 | 74 | |
Kobuleti | 262 | 98 | |
Others | 93 | 62 | |
Ghana | |||
Accra | 464 | 166 | |
Others | 335 | 70 | |
Gibraltar | |||
All cities | 120 | 65 | |
Grenada | |||
All cities | 194 | 96 | |
Griekenland | |||
Athene | 194 | 66 | |
Thessaloniki | 111 | 71 | |
Others | 100 | 64 | |
Groot-Brittannië (en Noord-Ierland) | |||
Londen | 309 | 153 | |
Others | 177 | 113 | |
Guam | |||
All cities | 141 | 98 | |
Guatemala | |||
Guatemala-Stad | 133 | 75 | |
Others | 147 | 55 | |
Guinee | |||
Conakry | 303 | 108 | |
Others | 90 | 65 | |
Guinee-Bissau | |||
Bissau | 145 | 75 | |
Others | 93 | 46 | |
Guyana | |||
Georgetown | 474 | 130 | |
Others | 203 | 74 | |
Haïti | |||
Port-au-Prince | 236 | 112 | |
Others | 162 | 78 | |
Honduras | |||
Tegucigalpa | 284 | 78 | |
Roatan | 252 | 155 | |
San Pedro Sula | 153 | 60 | |
Others | 73 | 47 | |
Hongarije | |||
Boedapest | 151 | 85 | |
Visegrad | 152 | 60 | |
Others | 106 | 48 | |
Ierland | |||
All cities | 167 | 111 | |
IJsland | |||
All cities | 195 | 105 | |
India | |||
Delhi | 207 | 112 | |
Bengaluru | 148 | 87 | |
Bhubaneswar | 100 | 69 | |
Chennai | 125 | 71 | |
Goa | 168 | 70 | |
Hyderabad | 137 | 71 | |
Jaipur | 353 | 139 | |
Kolkata | 105 | 67 | |
Mumbai | 273 | 113 | |
Pune | 115 | 62 | |
Srinagar | 409 | 139 | |
Others | 93 | 55 | |
Indonesië | |||
Jakarta | 285 | 129 | |
Bandung | 66 | 56 | |
Bogor | 76 | 46 | |
Denpasar en Badung Regency | 97 | 40 | |
Jayapura | 87 | 43 | |
Manado | 86 | 32 | |
Medan | 77 | 40 | |
Nusa Dua | 373 | 121 | |
Senggigi | 115 | 54 | |
Surabaya | 70 | 58 | |
Yogyakarta | 93 | 50 | |
Others | 67 | 39 | |
Irak | |||
Bagdad | 210 | 104 | |
Others | 303 | 93 | |
Iran | |||
Tehran | 109 | 52 | |
Others | 135 | 45 | |
Israël | |||
Tel Aviv | 432 | 126 | |
Eilat | 243 | 87 | |
Haifa | 211 | 109 | |
Jeruzalem | 330 | 186 | |
Tiberias | 190 | 94 | |
Others | 183 | 87 | |
Italië | |||
Rome | 249 | 153 | |
Bologna | 172 | 125 | |
Florence | 231 | 125 | |
Lampedusa | 209 | 83 | |
Milaan | 276 | 176 | |
Napels | 223 | 149 | |
Palermo | 133 | 150 | |
Triëst | 132 | 148 | |
Turijn | 147 | 141 | |
Venetië | 29 | 169 | |
Others | 99 | 99 | |
Ivoorkust | |||
Abidjan | 229 | 135 | |
Others | 151 | 87 | |
Jamaica | |||
Kingston | 352 | 114 | |
Others | 341 | 183 | |
Japan | |||
Tokyo | 365 | 144 | |
Chiba | 122 | 66 | |
Fukuoka | 123 | 85 | |
Kobe | 161 | 83 | |
Kyoto | 189 | 98 | |
Nagoya | 131 | 87 | |
Osaka | 243 | 126 | |
Yokohama | 161 | 103 | |
Others | 117 | 63 | |
Jemen | |||
Sanaa | 233 | 72 | |
Others | 253 | 63 | |
Jordanië | |||
Amman | 202 | 114 | |
Others | 146 | 74 | |
Kaaimaneilanden | |||
All cities | 370 | 227 | |
Kaapverdië | |||
Praia | 92 | 75 | |
Others | 146 | 77 | |
Kameroen | |||
Yaounde | 166 | 135 | |
Others | 111 | 57 | |
Kazachstan | |||
Astana | 213 | 110 | |
Aktau | 95 | 66 | |
Aktobe | 75 | 64 | |
Almaty | 374 | 127 | |
Atyrau | 91 | 66 | |
Schuchinsk-Burabay | 162 | 73 | |
Shymkent | 84 | 66 | |
Turkestan | 114 | 59 | |
Ust-Kamenogorsk | 84 | 69 | |
Others | 77 | 60 | |
Kenia | |||
Nairobi | 230 | 119 | |
Others | 165 | 79 | |
Kirgistan | |||
Bishkek | 188 | 64 | |
Others | 145 | 36 | |
Kiribati | |||
Kiritimati (Christmaseiland) | 71 | 44 | |
Others | 82 | 50 | |
Koeweit | |||
Koeweit-Stad | 333 | 165 | |
Kosovo | |||
All cities | 100 | 49 | |
Kroatië | |||
Zagreb | 207 | 163 | |
Brijuni | 113 | 72 | |
Dubrovnik | 164 | 119 | |
Opatija | 144 | 144 | |
Sibenik | 139 | 109 | |
Split | 176 | 103 | |
Zadar | 136 | 111 | |
Others | 118 | 64 | |
Laos | |||
Vientiane | 124 | 86 | |
Others | 216 | 70 | |
Lesotho | |||
Maseru | 150 | 54 | |
Others | 251 | 44 | |
Letland | |||
Riga | 117 | 88 | |
Others | 121 | 74 | |
Libanon | |||
Beiroet | 156 | 122 | |
Others | 244 | 112 | |
Liberia | |||
Monrovia | 159 | 72 | |
Others | 201 | 61 | |
Libië | |||
Tripoli | 222 | 84 | |
Others | 101 | 59 | |
Litouwen | |||
Vilnius | 117 | 72 | |
Others | 80 | 47 | |
Luxemburg | |||
All cities | 275 | 142 | |
Maagdeneilanden (Amerikaanse) | |||
All cities | 346 | 136 | |
Maagdeneilanden (Britse) | |||
All cities | 231 | 120 | |
Madagascar | |||
Antananarivo | 217 | 151 | |
Others | 177 | 49 | |
Malawi | |||
Lilongwe | 210 | 119 | |
Others | 172 | 67 | |
Malediven | |||
Malé | 310 | 95 | |
Others | 380 | 146 | |
Maleisië | |||
Kuala Lumpur | 149 | 84 | |
Others | 134 | 71 | |
Mali | |||
Bamako | 201 | 99 | |
Others | 64 | 34 | |
Malta | |||
Malta | 302 | 150 | |
Overige | 117 | 126 | |
Marokko | |||
Rabat | 197 | 167 | |
Others | 309 | 116 | |
Marshall Eilanden | |||
Majuro | 117 | 81 | |
Others | 116 | 96 | |
Mauritanië | |||
Nouakchott | 136 | 103 | |
Others | 76 | 34 | |
Mauritius | |||
Port Louis | 156 | 91 | |
Others | 76 | 83 | |
Mexico | |||
Mexico-Stad | 299 | 118 | |
Others | 304 | 93 | |
Micronesië | |||
Truk | 119 | 97 | |
Others | 146 | 82 | |
Moldavië | |||
Chisinau | 142 | 64 | |
Others | 114 | 78 | |
Monaco | |||
All cities | 179 | 101 | |
Mongolië | |||
Ulaanbaatar | 239 | 124 | |
Others | 52 | 38 | |
Montenegro | |||
Podgorica | 128 | 92 | |
Bar, Becici, Budva, Kotor | 176 | 84 | |
Herceg Novi en Ulcinj | 176 | 84 | |
Kolasin | 84 | 52 | |
Milocer | 253 | 120 | |
Svet Stefan, Petrovac, Tivat, | 176 | 84 | |
Others | 57 | 40 | |
Montserrat | |||
All cities | 139 | 82 | |
Mozambique | |||
Maputo | 172 | 101 | |
Others | 160 | 90 | |
Myanmar | |||
Naypyitaw | 65 | 65 | |
Others | 197 | 51 | |
Namibië | |||
Windhoek | 93 | 60 | |
Others | 244 | 53 | |
Nauru | |||
All cities | 131 | 57 | |
Nepal | |||
Kathmandu | 192 | 113 | |
Others | 76 | 27 | |
Nicaragua | |||
Managua | 90 | 65 | |
Others | 84 | 51 | |
Nieuw-Caledonië | |||
All cities | 203 | 96 | |
Nieuw-Zeeland | |||
Auckland en Wellington | 184 | 103 | |
Others | 166 | 98 | |
Niger | |||
Niamey | 193 | 105 | |
Others | 55 | 43 | |
Nigeria | |||
Abuja | 153 | 83 | |
Others | 177 | 57 | |
Niue | |||
All cities | 168 | 66 | |
Noord Macedonië | |||
Skopje | 105 | 70 | |
Ohrid en Struga | 59 | 36 | |
Others | 46 | 33 | |
Noord-Korea | |||
Pyongyang | 169 | 61 | |
Others | 59 | 30 | |
Noorwegen | |||
All cities | 192 | 144 | |
Oeganda | |||
Kampala | 357 | 109 | |
Others | 209 | 50 | |
Oekraïne | |||
Kiev | 213 | 110 | |
Others | 113 | 56 | |
Oezbekistan | |||
Tashkent | 151 | 85 | |
Others | 142 | 49 | |
Oman | |||
Muscat | 398 | 157 | |
Others | 200 | 93 | |
Oostenrijk | |||
All cities | 145 | 123 | |
Oost-Timor | |||
Dili | 149 | 51 | |
Others | 69 | 32 | |
Pakistan | |||
Islamabad | 257 | 87 | |
Others | 175 | 40 | |
Palau | |||
All cities | 193 | 92 | |
Panama | |||
Panamá | 108 | 99 | |
Others | 160 | 112 | |
Papoea-Nieuw-Guinea | |||
Port Moresby | 182 | 83 | |
Others | 150 | 61 | |
Paraguay | |||
Asunción | 105 | 92 | |
Others | 78 | 74 | |
Peru | |||
Lima | 258 | 83 | |
Others | 146 | 65 | |
Polen | |||
Warsaw | 130 | 83 | |
Others | 114 | 83 | |
Portugal | |||
Lissabon | 164 | 101 | |
Others | 184 | 92 | |
Qatar | |||
Doha | 195 | 124 | |
Roemenië | |||
Boekarest | 161 | 76 | |
Brasov, Constanta, Mamaia en Timisoara | 88 | 59 | |
Cluj en Sibiu | 78 | 75 | |
Others | 66 | 50 | |
Rusland | |||
Moskou | 199 | 183 | |
Astrachan | 67 | 72 | |
Kaliningrad | 94 | 93 | |
Moermansk | 87 | 71 | |
Roza Khutor | 297 | 112 | |
Samara | 90 | 44 | |
Sochi | 463 | 183 | |
St. Petersburg | 306 | 109 | |
Vladivostok | 110 | 65 | |
Others | 73 | 46 | |
Rwanda | |||
Kigali | 419 | 207 | |
Others | 325 | 92 | |
Saba | |||
All cities | 178 | 122 | |
Salomons Eilanden | |||
Honiara | 288 | 131 | |
Others | 103 | 64 | |
Samoa | |||
Apia, Upolu | 176 | 80 | |
Others | 164 | 73 | |
Sao Tomé en Principe | |||
Sao Tomé | 169 | 103 | |
Others | 309 | 79 | |
Saoedi-Arabië | |||
Riyad | 215 | 132 | |
Others | 243 | 172 | |
Senegal | |||
Dakar | 211 | 140 | |
Others | 212 | 98 | |
Servië | |||
Belgrado | 125 | 115 | |
Others | 131 | 67 | |
Seychellen | |||
Victoria | 226 | 138 | |
Others | 225 | 89 | |
Sierra Leone | |||
Freetown | 253 | 52 | |
Others | 79 | 33 | |
Singapore | |||
All cities | 283 | 128 | |
Sint Eustatius | |||
All cities | 178 | 122 | |
Sint Maarten | |||
All cities | 166 | 197 | |
Slovenië | |||
All cities | 119 | 124 | |
Slowakije | |||
Bratislava | 131 | 74 | |
Others | 115 | 62 | |
Soedan | |||
Khartoum | 225 | 17 | |
Others | 159 | 78 | |
Somalië | |||
Mogadishu | 168 | 87 | |
Others | 164 | 49 | |
Spanje | |||
Madrid | 243 | 137 | |
Barcelona | 251 | 119 | |
San Sebastian | 260 | 129 | |
Valencia | 174 | 103 | |
Others | 141 | 98 | |
Sri Lanka | |||
Colombo | 120 | 54 | |
Others | 205 | 55 | |
St. Lucia | |||
All cities | 291 | 186 | |
St. Vincent en Grenada | |||
All cities | 192 | 103 | |
St.Kitts en Nevis | |||
All cities | 247 | 122 | |
Suriname | |||
Paramaribo | 116 | 68 | |
Others | 76 | 39 | |
Syrië | |||
Damascus | 410 | 113 | |
Others | 188 | 65 | |
Tadzjikistan | |||
Dushanbe | 93 | 62 | |
Others | 94 | 40 | |
Taipei | |||
Taipei | 174 | 94 | |
Tanzania | |||
Dar es Salaam | 232 | 100 | |
Others | 448 | 99 | |
Thailand | |||
Bangkok | 403 | 144 | |
Others | 329 | 68 | |
Togo | |||
Lomé | 147 | 130 | |
Others | 94 | 51 | |
Tokelau Eilanden | |||
All cities | 49 | 30 | |
Tonga | |||
Nuku’Alofa | 260 | 123 | |
Others | 328 | 119 | |
Trinidad en Tobago | |||
Trinidad | 178 | 124 | |
Others | 203 | 118 | |
Tsjaad | |||
Ndjamena | 194 | 76 | |
Others | 234 | 85 | |
Tsjechië | |||
Praag | 146 | 79 | |
Brno | 119 | 73 | |
Cesky Krumlov | 120 | 67 | |
Karlovy Vary | 200 | 91 | |
Ostrava | 102 | 53 | |
Others | 84 | 48 | |
Tunesië | |||
Tunis | 299 | 148 | |
Others | 186 | 66 | |
Turkije | |||
Ankara | 154 | 125 | |
Antalya | 136 | 87 | |
Gaziantep | 120 | 65 | |
Istanbul | 208 | 133 | |
Izmir | 155 | 77 | |
Others | 86 | 62 | |
Turkmenistan | |||
Asjchabad | 123 | 156 | |
Others | 86 | 110 | |
Turks- en Caicos Eilanden | |||
Grand Turk | 268 | 116 | |
Others | 442 | 151 | |
Tuvalu | |||
All cities | 125 | 65 | |
Uruguay | |||
Montevideo | 134 | 76 | |
Colonia | 161 | 67 | |
Punta Del Este | 203 | 105 | |
Salto | 122 | 69 | |
Others | 59 | 43 | |
Vanuatu | |||
Port Villa | 189 | 111 | |
Others | 169 | 70 | |
Venezuela | |||
Caracas | 135 | 119 | |
Others | 130 | 66 | |
Verenigde Arabische Emiraten | |||
Abu Dhabi | 338 | 153 | |
Others | 396 | 125 | |
Verenigde Staten van Amerika | |||
Washington D.C. | 214 | 149 | |
Boston | 229 | 129 | |
Chicago | 202 | 105 | |
Honolulu | 244 | 106 | |
Los Angeles | 229 | 109 | |
Miami | 192 | 103 | |
New York | 588 | 171 | |
Philadelphia | 192 | 108 | |
San Francisco | 271 | 129 | |
Others | 191 | 99 | |
Vietnam | |||
Hanoi | 90 | 60 | |
Others | 88 | 36 | |
Westbank en Gazastrook | |||
Jericho | 132 | 78 | |
Gazastrook | 93 | 62 | |
Others | 99 | 75 | |
Westelijke Sahara | |||
Laayoune | 58 | 65 | |
Zambia | |||
Lusaka | 298 | 129 | |
Others | 307 | 80 | |
Zimbabwe | |||
Harare | 191 | 75 | |
Others | 371 | 80 | |
Zuid-Afrika | |||
Pretoria | 103 | 55 | |
Bloemfontein | 84 | 56 | |
Kaapstad | 472 | 115 | |
Durban | 160 | 69 | |
East London | 102 | 48 | |
Johannesburg | 160 | 63 | |
Johannesburg-Sandton | 130 | 70 | |
Kimberley | 95 | 61 | |
Magaliesburg en Muldersdrift | 95 | 51 | |
Mpumalanga Kruger | 107 | 53 | |
Musina | 80 | 47 | |
Nelspruit | 87 | 41 | |
Pietermaritzburg | 149 | 59 | |
Polokwane | 81 | 42 | |
Port Alfred | 96 | 43 | |
Richards Bay | 97 | 46 | |
Rustenburg | 84 | 47 | |
Sun City | 295 | 95 | |
Uppington | 79 | 57 | |
Others | 72 | 42 | |
Zuid-Korea | |||
Seoul | 435 | 141 | |
Others | 298 | 123 | |
Zuid-Soedan | |||
Juba | 80 | 36 | |
Others | 186 | 48 | |
Zweden | |||
Stockholm | 352 | 174 | |
Others | 165 | 106 | |
Zwitserland | |||
All cities | 241 | 167 |
Source: CAO Rijk 1 January 2025
Find the rates for 1 July – 31 December 2024 here.