In Norway, employers can grant their employees per diem when they are on a business trip. A per diem is a daily allowance covering the reasonable increase in meal expenses and other living expenses incurred by the employee during business travel.
For Norwegian per diem, there are two important sources to consult. Firstly, there are the state per diem rates published by the Ministry of Local Government and District Affairs (Kommunal- og distriktsdepartementet (KDD)). Additionally, the Norwegian Tax Administration (Skatteetaten) publishes maximum tax-free amounts relevant to per diem allowances.
Employers may opt to reimburse employees based on the agreement between employee and employer or based on the state per diem rates. However, they must assess the tax implications, distinguishing between the tax-free and taxable portions of the reimbursed per diem. Ensuring compliance, employers should remit taxes on the taxable component of the per diem reimbursement.
Per Diem Rates
Max. tax-free amounts (source: Skatteetaten) |
State rates for domestic trips (source: Statens personalhåndbok) |
State rates for international trips
See country rates below |
|
One day trip | |||
Less than 6 hours | / | / | / |
6 – 12 hours | NOK 200 | 2024: NOK 369 2023: NOK 342 |
50% of the country rate |
More than 12 hours | NOK 400 | 2024: NOK 686 2023: NOK 637 |
100% of the country rate |
Meal deductions
(meals provided by employer/host/…) |
Breakfast: 20% of the applicable rate Lunch: 30% of the applicable rate Dinner: 50% of the applicable rate |
Breakfast: 20% of the applicable rate Lunch: 30% of the applicable rate Dinner: 50% of the applicable rate |
Breakfast: 20% of the applicable rate Lunch: 30% of the applicable rate Dinner: 50% of the applicable rate |
Multiple day trip (business trip longer than 12 hours with accommodation) | |||
Full day (24 hours) – For employees staying at a bedsit without cooking facilities or guesthouse/portacabin | 1 Jan. 2024 – … : NOK 400 1 Sept. – 31 Dec. 2023: NOK 250 1 Jan. – 31 Aug. 2023: NOK 177 |
2024: NOK 940 2023: NOK 872 |
100% of the country rate |
Full day (24 hours) – For employees on business travel/work-related travel who are staying at a bedsit/portacabin with cooking facilities or have stayed overnight in private accommodation | 2024: NOK 102 2023: NOK 98 |
2024: NOK 940 2023: NOK 872 |
100% of the country rate |
Full day (24 hours) – For employees staying in a hotel | 2024: NOK 658 2023: NOK 634 |
2024: NOK 940 2023: NOK 872 |
100% of the country rate |
Full day (24 hours) – For long-distance drivers | 1 Jan. 2024 – …: NOK 400 1 Sept. – 31 Dec. 2023: NOK 350 1 Jan. – 31 Aug. 2023: NOK 300 |
2024: NOK 940 2023: NOK 872 |
100% of the country rate |
Last day less than 6 hours | / | / | |
Last day 6 – 12 hours | Allowance for subsistence is given based on the type of accommodation used on the previous overnight stay | 2024: NOK 369 2023: NOK 342 |
50% of the country rate |
Last day more than 12 hours | Allowance for subsistence is given based on the type of accommodation used on the previous overnight stay | 2024: NOK 686 2023: NOK 637 |
100% of the country rate |
Meal deductions
(meals provided by employer/host/hotel…) |
Breakfast: 20% of the applicable rate Lunch: 30% of the applicable rate Dinner: 50% of the applicable rate |
Breakfast: 20% of the applicable rate Lunch: 30% of the applicable rate Dinner: 50% of the applicable rate |
Breakfast: 20% of the applicable rate Lunch: 30% of the applicable rate Dinner: 50% of the applicable rate |
Additional notes regarding the state rates:
- The per diem rates can be granted to employees on business trips exceeding 15km and lasting more than 6 hours.
- Generally, accommodation is covered according to the hotel bill. The employer must ensure that the accommodation meets the requirements for safety, communication and comfort within a reasonable cost frame and available accommodation options on site. If this is not the case and the employer does not provide other accommodation, an overnight supplement of NOK 435 applies (same for 2023 and 2024). This supplement is undocumented, which means the employee does not need to submit proof or documentation about the accommodation. However, accommodation cannot take place in your own home, including dormitories or cabins.
- No meal deductions are made for breakfast when an undocumented night supplement is used.
- For international business trips, the rates for the board are reduced by 25% from and including the 29th day. If two consecutive stays at the same assignment last longer than 28 days, the reduction also applies.
- If the journey is made through several countries within a day, the cost is calculated for the country where the employee stayed the longest.
State rates for international trips - country rates (2024)
Land | Landkode (ISO) | By/område | Kostsatser gjeldende fra 1.1.2024 | Valuta |
---|---|---|---|---|
Europa | ||||
Albania | ALB | Tirana | 450 | NOK |
Østerrike | AUT | Utenom Wien | 79 | EUR |
Østerrike | AUT | Wien | 79 | EUR |
Belarus | BLR | Minsk | 113 | BYN |
Belgia | BEL | Brüssel | 93 | EUR |
Bosnia- Hercegovina | BIH | Sarajevo | 540 | NOK |
Bulgaria | BGR | Sofia | 98 | BGN |
Kroatia | HRV | Zagreb | 58 | EUR |
Kypros | CYP | Nicosia | 73 | EUR |
Tsjekkia | CZE | Praha | 1909 | CZK |
Danmark | DNK | København | 952 | DKK |
Estland | EST | Tallinn | 67 | EUR |
Finland | FIN | Helsingfors | 102 | EUR |
Frankrike | FRA | Utenom Paris | 83 | EUR |
Frankrike | FRA | Paris | 93 | EUR |
Tyskland | DEU | Berlin | 83 | EUR |
Tyskland | DEU | Utenom Berlin | 79 | EUR |
Hellas | GRC | Athen | 77 | EUR |
Ungarn | HUN | Budapest | 28703 | HUF |
Island | ISL | Reykjavik | 15967 | ISK |
Irland | IRL | Dublin | 104 | EUR |
Italia | ITA | Roma | 90 | EUR |
Kosovo | XXK | Pristina | 37 | EUR |
Latvia | LVA | Riga | 74 | EUR |
Litauen | LTU | Vilnius | 67 | EUR |
Liechtenstein | LIE | Vaduz | 136 | CHF |
Luxembourg | LUX | Luxembourg | 100 | EUR |
Nord-Makedonia | MKD | Skopje | 480 | NOK |
Malta | MLT | Malta | 73 | EUR |
Moldova | MDA | Chisinau | 570 | NOK |
Monaco | MCO | Monaco | 101 | EUR |
Montenegro | MNE | Podgorica | 50 | EUR |
Nederland | NLD | Amsterdam | 82 | EUR |
Polen | POL | Warszawa | 269 | PLN |
Portugal | PRT | Lisboa | 68 | EUR |
Romania | ROU | Bucuresti | 244 | RON |
Russland | RUS | Utenom Moskva og St. Petersburg | 520 | NOK |
Russland | RUS | Moskva | 760 | NOK |
Russland | RUS | St Petersburg | 590 | NOK |
Serbia | SRB | Beograd | 630 | NOK |
Slovakia | SVK | Bratislava | 75 | EUR |
Slovenia | SVN | Ljubljana | 66 | EUR |
Spania | ESP | Madrid | 75 | EUR |
Sverige | SWE | Stockholm | 941 | SEK |
Sveits | CHE | Utenom Genève og Zurich | 131 | CHF |
Sveits | CHE | Genève | 136 | CHF |
Sveits | CHE | Zurich | 129 | CHF |
Ukraina | UKR | Kiev | 550 | NOK |
Storbritannia | GBR | London | 83 | GBP |
Storbritannia | GBR | Utenom London | 74 | GBP |
Land | Landkode (ISO) | By/område | Kostsatser gjeldende fra 1.1.2024 | Valuta |
---|---|---|---|---|
Afrika | ||||
Algerie | DZA | Algiers | 530 | NOK |
Angola | AGO | Luanda | 1060 | NOK |
Benin | BEN | Cotonou | 790 | NOK |
Botswana | BWA | Gaborone | 550 | NOK |
Burundi | BDI | Bujumbura | 370 | NOK |
Kamerun | CMR | Yaounde | 730 | NOK |
Kongo-Brazzaville | COG | Brazzaville | 900 | NOK |
Elfenbenskysten | CIV | Abidjan | 980 | NOK |
Kongo | COD | Kinshasa | 1010 | NOK |
Egypt | EGY | Kairo | 350 | NOK |
Eritrea | ERI | Asmara | 710 | NOK |
Eswatini | SWZ | Mbabane | 380 | NOK |
Etiopia | ETH | Addis Ababa | 480 | NOK |
Gabon | GAB | Libreville | 950 | NOK |
Ghana | GHA | Accra | 760 | NOK |
Kenya | KEN | Nairobi | 680 | NOK |
Lesotho | LSO | Maseru | 340 | NOK |
Madagaskar | MDG | Antananarivo | 350 | NOK |
Malawi | MWI | Lilongwe | 620 | NOK |
Mauritius | MUS | Port Louis | 570 | NOK |
Marokko | MAR | Rabat | 630 | NOK |
Mosambik | MOZ | Maputo | 590 | NOK |
Namibia | NAM | Windhoek | 410 | NOK |
Nigeria | NGA | Abuja | 1010 | NOK |
Seychellene | SYC | Victoria | 1270 | NOK |
Sør-Afrika | ZAF | Pretoria | 840 | ZAR |
Sør-Sudan | SSD | Juba | 640 | NOK |
Sudan | SDN | Khartoum | 860 | NOK |
Tanzania | TZA | Dar es Salaam | 620 | NOK |
Togo | TGO | Lome | 760 | NOK |
Zambia | ZMB | Lusaka | 660 | NOK |
Zimbabwe | ZWE | Harare | 300 | NOK |
Afrika øvrige | 670 | NOK |
Land | Landkode (ISO) | By/område | Kostsatser gjeldende fra 1.1.2024 | Valuta |
---|---|---|---|---|
Amerika | ||||
Argentina | ARG | Buenos Aires | 580 | NOK |
Bahamas | BHS | Nassau | 1610 | NOK |
Barbados | BRB | Bridgetown | 1410 | NOK |
Bolivia | BOL | La Paz | 580 | NOK |
Brasil | BRA | Brasilia | 315 | BRL |
Brasil | BRA | Rio de Janeiro | 333 | BRL |
Canada | CAN | Ottawa | 159 | CAD |
Chile | CHL | Santiago | 850 | NOK |
Colombia | COL | Bogota | 480 | NOK |
Costa Rica | CRI | San Jose | 920 | NOK |
Cuba | CUB | Havanna | 530 | NOK |
El Salvador | SLV | San Salvador | 68 | USD |
Guatemala | GTM | Guatemala by | 880 | NOK |
Guyana | GUY | Georgetown | 780 | NOK |
Honduras | HND | Tegucigalpa | 720 | NOK |
Jamaica | JAM | Kingston | 680 | NOK |
Mexico | MEX | Mexico by | 1422 | MXN |
Nicaragua | NIC | Managua | 730 | NOK |
Panama | PAN | Panama by | 87 | USD |
Paraguay | PRY | Asuncion | 490 | NOK |
Peru | PER | Lima | 730 | NOK |
Puerto Rico | PRI | San Juan | 96 | USD |
Surinam | SUR | Paramaribo | 510 | NOK |
USA | USA | Manhattan, NY | 137 | USD |
USA | USA | San Francisco, CA | 133 | USD |
USA | USA | Utenom Manhattan, Washington DC og San Francisco | 113 | USD |
USA | USA | Washington DC | 129 | USD |
Uruguay | URY | Montevideo | 800 | NOK |
Venezuela | VEN | Caracas | 800 | NOK |
Amerika øvrige | 800 | NOK |
Land | Landkode (ISO) | By/område | Kostsatser gjeldende fra 1.1.2024 | Valuta |
---|---|---|---|---|
Asia | ||||
Afghanistan | Kabul | 790 | NOK | |
Armenia | ARM | Jerevan | 700 | NOK |
Aserbajdsjan | AZE | Baku | 650 | NOK |
Bahrain | BHR | Manama | 1200 | NOK |
Bangladesh | BGD | Dhaka | 6501 | BDT |
Brunei | BRN | Bandar Seri Begawan | 700 | NOK |
Kambodsja | KHM | Phnom Penh | 71 | USD |
Kina | CHN | Beijing | 575 | CNY |
Kina | CHN | Shanghai | 590 | CNY |
Øst-Timor | TLS | Dili | 65 | USD |
Georgia | GEO | Tbilisi | 560 | NOK |
Hongkong | HKG | Hong Kong | 883 | HKD |
India | IND | New Delhi | 3958 | INR |
Indonesia | IDN | Jakarta | 929343 | IDR |
Iran | IRN | Teheran | 290 | NOK |
Israel | ISR | Jerusalem | 417 | ILS |
Japan | JPN | Tokyo | 9019 | JPY |
Jemen | Sanaá | 790 | NOK | |
Jordan | JOR | Amman | 1150 | NOK |
Kasakhstan | KAZ | Astana | 570 | NOK |
Sør-Korea | KOR | Seoul | 890 | NOK |
Kuwait | KWT | Kuwait by | 1090 | NOK |
Laos | LAO | Vientiane | 300 | NOK |
Nord Korea | Pyongyang | 790 | NOK | |
Malaysia | MYS | Kuala Lumpur | 193 | MYR |
Maldivene | MDV | Male | 610 | NOK |
Myanmar | MMR | Yangon | 80646 | MMK |
Oman | OMN | Muscat | 1190 | NOK |
Pakistan | PAK | Islamabad | 8606 | PKR |
Palestina | PSE | 417 | ILS | |
Filippinene | PHL | Metro-Manila | 3795 | PHP |
Qatar | QAT | Doha | 1120 | NOK |
Saudi-Arabia | SAU | Riyadh | 1370 | NOK |
Singapore | SGP | Singapore | 143 | SGD |
Sri Lanka | LKA | Colombo | 730 | NOK |
Taiwan | TWN | Taipei | 2342 | TWD |
Thailand | THA | Bangkok | 2437 | THB |
Tyrkia | TUR | Ankara | 874 | TRY |
Tyrkia | TUR | Istanbul | 993 | TRY |
De forente arabiske emirater | ARE | Abu Dhabi | 1290 | NOK |
Usbekistan | UZB | Tasjkent | 410 | NOK |
Vietnam | VNM | Hanoi | 1345098 | VND |
Asia øvrige | 790 | NOK |
The ministry’s comments:
1 On 22/08/2023, the central parties agreed to remove the rate that applied to Lebanon. The rate for “Other Asia” will apply to travel to the country from and including 22 August 2023 and until further notice.
2 There is only a set rate in local currency where Norges Bank publishes daily exchange rates.
Land | Landkode (ISO) | By/område | Kostsatser gjeldende fra 1.1.2024 | Valuta |
---|---|---|---|---|
Australia/Oceania | ||||
Australia | AUS | Canberra | 147 | AUD |
New Zealand | NZL | Wellington | 128 | NZD |
Papua Ny-Guinea | PNG | Port Moresby | 860 | NOK |
Australia/Oceania øvrige | 930 | NOK |
Uendret fra tidligere: Digitaliserings- og forvaltningsdepartementet har administrativt fastsatt satser for følgende områder/land slik: |
Andorra: som for Spania |
Azorene: som for Portugal |
Færøyene: som for Danmark |
Gibraltar: som for Storbritannia |
Grønland: som for Danmark |
Guernsey (inkl. Alderney og Sark): som for Storbritannia |
Jersey: som for Storbritannia |
Kanariøyene: som for Spania |
Madeira: som for Portugal |
Man (Isle of Man): som for Storbritannia |
Nord-Irland: som for Storbritannia |
Source: Statens personalhåndbok (9.3.18 Appendix)