A per diem is a fixed daily amount paid to employees to cover meals and incidental expenses during business travel.

Instead of submitting each receipt, employees receive a set allowance per day of their trip.

Per diem is non-taxable if it is compliant with thresholds defined by law.

Eligibility

Employees in Romania qualify for per diem if:

  • They travel more than 5 km from their usual workplace, and
  • The trip lasts more than 12 hours. (Only 50% of the per diem applies for shorter trips.)

The maximum delegation period is 60 calendar days per year, which can be extended for another 60 days with the employee’s consent, as stated in the Labor Code.

Private employers can define their own per diem rates. These need to be regulated and communicated through internal policies, collective labour agreements, or employment contracts.

To stay non-taxable, per diem payments must:

  • Not exceed 2.5× the public sector rate;
  • Stay within a monthly limit of three base salaries for the employee’s position.

Domestic business trips

According to Order 1235/2023, the public sector per diem is RON 23/day.

Private employers can therefore grant up to RON 57.50/day (2.5× the public rate) tax-free. Any excess is considered taxable income.

If accommodation isn’t provided, an additional allowance of RON 265/day may be granted.

When meals are included, 50% of the per diem must be deducted.

International business trips

For travel abroad, the same rule applies: private employers can grant up to 2.5× the legal per diem for public sector employees tax-free. Amounts above that threshold are treated as taxable income.

The official daily rates by destination are listed in Government Decision no. 518/1995.

If accommodation isn’t provided, an additional allowance may be granted.

When meals are covered, 50% of the per diem must be deducted.

Per diem rates in Romania

Country Currency Travel allowance
category I category II
Day Accommodation Day Accommodation
Afghanistan USD 120 180 150 360
South Africa (Republic) USD 38 110 60 220
Albania euro 32 100 51 200
Algeria USD 32 150 51 300
England (United Kingdom of Great Britain and Northern Ireland) euro 35 150 56 300
Angola USD 32 140 51 280
Antigua and Barbuda USD 32 100 51 200
Antilles USD 32 100 51 200
Saudi Arabia USD 38 110 60 220
Argentine USD 32 110 51 220
Armenia USD 38 140 60 280
Australia USD 38 160 60 320
Austria euro 35 150 56 300
Azerbaijan USD 38 120 60 240
Bahamas USD 32 100 51 200
Bahrain USD 32 100 51 200
Bangladesh USD 32 100 51 200
Belarus USD 38 110 60 220
Belgium euro 35 150 56 300
Benin USD 32 100 51 200
Burma USD 32 100 51 200
Bolivia USD 32 120 51 240
Botswana USD 32 100 51 200
Bosnia and Herzegovina euro 32 100 51 200
Brazil USD 32 120 51 240
Bulgaria euro 32 100 51 200
Burkina Faso USD 32 100 51 200
Burundi USD 32 120 51 240
Cambodia USD 32 100 51 200
Cameroon USD 32 100 51 200
Canada USD 38 150 60 300
Cape Verde USD 32 100 51 200
Czech Republic euro 35 150 56 300
Central African Republic USD 32 100 51 200
Chile USD 32 120 51 240
Chinese (People’s Republic) USD 38 140 60 280
Chad USD 32 100 51 200
CYPRUS euro 35 150 56 300
Ivory Coast USD 32 100 51 200
Colombia USD 32 100 51 200
Congo USD 32 100 51 200
South Korea USD 38 180 60 360
Korea (DPRK) euro 30 120 48 240
Costa Rica USD 32 110 51 220
Croatia euro 32 100 51 200
Cuba euro 32 120 51 240
Denmark euro 35 150 56 300
Djibouti USD 32 100 51 200
Dominican (Republic) USD 32 110 51 220
Ecuador USD 32 110 51 220
Egypt USD 32 100 51 200
Switzerland euro 38 150 60 300
United Arab Emirates USD 38 100 60 200
Estonia euro 35 150 56 300
Ethiopia USD 32 110 51 220
Fiji USD 38 120 60 240
Philippines USD 32 100 51 200
Finland euro 35 150 56 300
France euro 35 150 56 300
Gabon USD 32 100 51 200
Gambia USD 32 100 51 200
Georgia USD 38 160 60 320
Germany euro 35 150 56 300
Ghana USD 32 100 51 200
Greece euro 35 150 56 300
Guatemala USD 32 100 51 200
Guinea USD 32 100 51 200
Guinea-Bissau USD 32 100 51 200
Equatorial Guinea USD 32 100 51 200
Guyana USD 32 100 51 200
Haiti USD 32 110 51 220
Honduras USD 32 100 51 200
Hong Kong USD 53 250 85 500
India USD 32 100 51 200
Indonesia USD 38 100 60 200
Jordan USD 38 100 60 200
Iraq USD 60 80 96 160
Iran USD 38 100 60 200
Ireland euro 35 150 56 300
Iceland euro 35 130 56 260
Israel USD 38 120 60 240
Italy euro 35 150 56 300
Jamaica USD 32 110 51 220
Japan USD 53 250 84 500
KAZAKHSTAN USD 38 100 60 200
Kenya USD 32 100 51 200
KYRGYZSTAN USD 38 100 60 200
Kuwait USD 38 150 60 300
Laos USD 32 100 51 200
Lesotho USD 32 100 51 200
Latvia euro 35 150 56 300
Lebanon USD 38 100 60 200
Liberia USD 32 100 51 200
Libya USD 38 130 60 260
Lithuania euro 35 150 56 300
Luxembourg euro 35 150 56 300
Macedonia euro 32 100 51 200
Madagascar USD 32 100 51 200
Malaysia USD 32 110 51 220
Mali USD 32 100 51 200
Malta euro 35 150 56 300
Morocco USD 32 120 51 240
Mauritania USD 32 100 51 200
Mauritius USD 32 110 51 220
Mexico USD 38 110 60 220
Moldavia USD 38 100 60 200
Mongolia USD 38 110 60 220
MOZAMBIQUE USD 32 100 51 200
Montenegro euro 32 100 51 200
Myanmar USD 32 100 51 200
Namibia USD 32 100 51 200
Nepal USD 32 110 51 220
Nicaragua USD 32 110 51 220
Nigeria USD 32 110 51 220
Nigeria USD 32 160 51 320
Norway euro 35 150 56 300
new zealand USD 38 160 60 320
Netherlands euro 35 150 56 300
Oman USD 38 100 60 200
Pakistan USD 32 140 51 280
Panama USD 32 110 51 220
Papua New Guinea USD 32 100 51 200
Paraguay USD 32 100 51 200
Peru USD 32 110 51 220
Poland euro 35 150 56 300
Portugal euro 35 150 56 300
Qatar USD 38 140 60 280
Rwanda USD 32 100 51 200
Russian Federation USD 47 140 75 280
Salvador USD 32 100 51 200
Sao Tome and Principe USD 32 100 51 200
San Marino euro 35 150 56 300
Senegal USD 32 100 51 200
bondage euro 32 100 51 200
Sierra Leone USD 32 100 51 200
Singapore USD 38 150 60 300
Syria USD 38 100 60 200
Slovakia euro 35 150 56 300
Slovenia euro 35 150 56 300
Somalia USD 32 100 51 200
Spain euro 35 150 56 300
Sri Lanka USD 38 110 60 220
US USD 53 210 84 420
Sudan USD 32 110 51 220
Sweden euro 35 150 56 300
SURINAME USD 32 110 51 220
Tajikistan USD 38 100 60 200
Tanzania USD 32 100 51 200
Taiwan USD 38 110 60 220
Thailand USD 38 100 60 200
Togo USD 32 100 51 200
Tunisia USD 32 100 51 200
Turkey USD 38 140 60 280
Turkmenistan USD 38 110 60 220
Ukraine USD 38 150 60 300
Uganda USD 32 100 51 200
Hungary euro 35 150 56 300
Uruguay USD 32 100 51 200
Uzbekistan USD 38 100 60 200
Vatican euro 35 150 56 300
Venezuela USD 32 130 51 260
Vietnam USD 32 120 51 240
Yemen USD 38 110 60 220
Zaire USD 32 100 51 200
Zambia USD 32 100 51 200
Zimbabwe USD 32 120 51 240

 

Most staff belong to Category I, as defined in the same decree.

Source: GD no. 518/1995

Last changed