Per Diem
In Sweden, employers can pay their employees per diems (i.e. daily allowances) as compensation for the expenses (such as maintenance, restaurants and hotels) incurred while they are on a business trip.
Per diems are not considered part of an employee’s pay and are thus tax-free if:
- Overnight: There must always be at least one overnight stay outside the usual place of business to be able to pay a tax-free allowance. If the business trip covered the time from 00.00 to 06.00, it is considered an overnight stay, even if the employee has worked during the night. As an additional requirement;
- Distance from work and home: The location of the business trip should be more than 50 kilometers from the employee’s usual workplace or home;
- Business trip: It should be a business trip, which is a trip made by employees for work to a place outside their usual workplace;
- Up to a maximum amount: The allowance is only tax-free up to a maximum amount, which is explained below.
Reimbursements or daily allowances that do not fulfil the requirements are considered taxable income, as well as the amount that exceeds the maximum amount of daily allowances set out above.
Maximum daily allowances
These are the maximum tax-free allowances for 2024 and 2025:
Domestic | International | |
---|---|---|
Full day | SEK 290 | Full allowance |
Half a day | SEK 145 | 50% of a full allowance |
For international business trips, the Swedish Tax Agency annually determines standard amounts for most of the world’s countries. The amounts are based on what it costs to eat at a normal standard restaurant in each country. You can find the list below at the end of this article.
The day of departure is considered half a day if the trip starts at 12.00 or later. The day of return is considered half a day if the trip ends at 19.00 or earlier.
Often, overnight accommodation is provided by the employer. If it is not provided, the employer can pay a tax-free supplement of 50% of a full allowance (domestic: SEK 145). This is only applicable if business trip took place between midnight and 06.00.
You can also decide to reimburse employees for their actual accommodation expenses tax-free. In this case, the employee should deliver receipts or invoices. Without proof of receipts or invoices, you can pay an employee a tax-free allowance for half a day (domestic: SEK 145).
If the employee stays in several countries during one day, you must use the normal amount for the country where the employee spent the longest time of the day (06.00-24.00). Here, travel time by plane and boat between the countries is disregarded.
Long business trips
Maximum daily allowances
After three months | 70% of a full allowance |
After two years | 50% of a full allowance |
For a business trip in Sweden, this means that an employee could receive a maximum tax-free daily allowance of 70% of the full allowance after 3 months and 50% of the full allowance after 2 years.
For long business trips, an employer can only pay a tax-free allowance for the full day, not for half days.
Interruption of business trip
A business trip is considered to be continuous if it is not interrupted by a break due to the work being moved to another location for at least four weeks. Shorter breaks and breaks for vacation or illness mean that the three-month period is extended by the number of days the employee would have worked. This means extending the time that the employer can pay the full allowance.
In the event of an interruption of a business trip for a new business trip to another location, the three-month period for the original business trip may be extended by the number of days that work has been performed in another location (the new business trip). The fact that allowances are paid for the new business trip is not an obstacle to an extension.
The three-month rule does not apply when the location of the business trip is constantly on the move, such as for truck drivers and pilots.
Deductions
If the employer provides the employee’s meals during the business trip, the tax-free allowance should be reduced. Meals that are compulsorily included in the price of public transport shall not reduce the allowance.
Deductions are made according to the following table:
Domestic | International | |
---|---|---|
Breakfast | SEK 58 | 15% |
Lunch | SEK 102 | 35% |
Dinner | SEK 102 | 35% |
International business trips: list of per diem rates (2025)
Country or area | Normal amount (excluding accommodation per day) |
---|---|
Albania | 345 |
Algeria | 376 |
American Samoa | 1,020 |
Angola | 502 |
Anguilla | 1,170 |
Antigua and Barbuda | 829 |
Argentina | 415 |
Armenia | 521 |
Aruba | 925 |
Australia | 833 |
Azerbaijan | 473 |
Country or area | Normal amount (excluding accommodation per day) |
---|---|
Bahamas | 1,291 |
Bahrain | 1,011 |
Bangladesh | 424 |
Barbados | 1,067 |
Belarus | 290 |
Belgium | 924 |
Belize | 683 |
Benin | 592 |
Bermuda | 1,361 |
Bolivia | 435 |
Bonaire | 824 |
Bosnia-Herzegovina | 374 |
Botswana | 423 |
Brazil | 402 |
Brunei Darussalam | 523 |
Bulgaria | 449 |
Burkina Faso | 460 |
Burundi | 389 |
Burma | See Myanmar |
Country or area | Normal amount (excluding accommodation per day) |
---|---|
Cayman Islands | 993 |
Central African Republic | 488 |
Chile | 521 |
Colombia | 343 |
Cook Islands | 674 |
Costa Rica | 770 |
Curaçao | 740 |
Cyprus | 650 |
Country or area | Normal amount (excluding accommodation per day) |
---|---|
Denmark | 1,268 |
Djibouti | 699 |
Dominican Republic | 444 |
Country or area | Normal amount (excluding accommodation per day) |
---|---|
Ecuador | 660 |
Egypt | 290 |
Equatorial Guinea | 701 |
Ivory Coast | 757 |
El Salvador | 537 |
Eritrea | 467 |
Estonia | 731 |
Eswatini | 310 |
Ethiopia | 290 |
Country or area | Normal amount (excluding accommodation per day) |
---|---|
Fiji | 491 |
Philippines | 537 |
Finland | 952 |
France | 910 |
French Guiana | 765 |
French Polynesia | 986 |
United Arab Emirates | 1,012 |
Country or area | Normal amount (excluding accommodation per day) |
---|---|
Gabon | 706 |
The Gambia | 337 |
Georgia | 370 |
Ghana | 335 |
Gibraltar | 702 |
Greece | 746 |
Granada | 677 |
Greenland | See Denmark |
Guadeloupe | 772 |
Guam | 868 |
Guatemala | 650 |
Guinea | 658 |
Guyana | 738 |
Country or area | Normal amount (excluding accommodation per day) |
---|---|
Haiti | 838 |
Honduras | 511 |
Hong Kong | 1,018 |
Country or area | Normal amount (excluding accommodation per day) |
---|---|
India | 347 |
Indonesia | 518 |
Iraq | 676 |
Iran | See other countries and areas |
Ireland | 1,099 |
Iceland | 1 167 |
Israel | 947 |
Italy | 828 |
Country or area | Normal amount (excluding accommodation per day) |
---|---|
Jamaica | 494 |
Japanese | 454 |
Jordan | 925 |
Country or area | Normal amount (excluding accommodation per day) |
---|---|
Cambodia | 579 |
Cameroon | 546 |
Canada | 951 |
Kazakhstan | 383 |
Kenya | 518 |
China | 672 |
Kyrgyzstan | 290 |
Kiribati | 367 |
Congo (Brazzaville) | 741 |
Congo (Democratic Rep.) | 650 |
Kosovo | 290 |
Croatia | 558 |
Cuba | 478 |
Kuwait | 882 |
Country or area | Standard amount (excl. accommodation per day) |
---|---|
Laos | 290 |
Lesotho | 290 |
Latvia | 804 |
Lebanon | See other countries and areas |
Liberia | 711 |
Libya | 290 |
Liechtenstein | 1,180 |
Lithuania | 671 |
Luxembourg | 1,022 |
Country or area | Normal amount (excluding accommodation per day) |
---|---|
Macau | 682 |
Madagascar | 290 |
Malawi | 327 |
Malaysia | 332 |
The Maldives | 545 |
Mali | 502 |
Malta | 658 |
Morocco | 506 |
Martinique | 811 |
Mauritania | 388 |
Mauritius | 383 |
Mexico | 577 |
Federated States of Micronesia | 643 |
Mozambique | 440 |
Moldova | 429 |
Monaco | 1,070 |
Mongolia | 398 |
Montenegro | 411 |
Myanmar | 336 |
Country or area | Normal amount (excluding accommodation per day) |
---|---|
Namibia | 311 |
Netherlands | 756 |
Nepal | 290 |
Nicaragua | 527 |
Curtsy | 410 |
Nigeria | See other countries and areas |
North Macedonia | 315 |
Norway | 1,095 |
New Caledonia | 923 |
New Zealand | 640 |
Country or area | Normal amount (excluding accommodation per day) |
---|---|
Oman | 944 |
Country or area | Normal amount (excluding accommodation per day) |
---|---|
Pakistan | 290 |
Panama | 757 |
Papua New Guinea | 598 |
Paraguay | 315 |
Peru | 484 |
Poland | 615 |
Portugal | 619 |
Puerto Rico | 806 |
Country or area | Normal amount (excluding accommodation per day) |
---|---|
Qatar | 931 |
Country or area | Normal amount (excluding accommodation per day) |
---|---|
Reunion | 763 |
Romania | 462 |
Rwanda | 290 |
Russia | 589 |
Country or area | Normal amount (excluding accommodation per day) |
---|---|
Saint Lucia | 789 |
Saint Vincent and the Grenadines | 514 |
Solomon Islands | 729 |
Samoa, Independent State | 616 |
San Marino | See Italy |
Saudi Arabia | 1 158 |
Switzerland | 1,402 |
Senegal | 673 |
Serbia | 515 |
Seychelles | 1,011 |
Sierra Leone | 391 |
Singapore | 961 |
Sint Maarten | 831 |
Slovakia | 763 |
Slovenia | 617 |
Spain | 676 |
Sri Lanka | 515 |
Great Britain and Northern Ireland | 986 |
Suriname | 543 |
Sudan | See other countries and areas |
Swaziland | See Eswatini |
South Africa | 383 |
South Korea | 617 |
Country or area | Normal amount (excluding accommodation per day) |
---|---|
Tajikistan | 290 |
Taiwan | 590 |
Tanzania | 341 |
Chad | 624 |
Thailand | 567 |
Czech Republic | 684 |
Togo | 560 |
Tonga | 498 |
Trinidad and Tobago | 923 |
Tunisia | 290 |
Turkey | 342 |
Turkmenistan | 1,628 |
Germany | 774 |
Country or area | Normal amount (excluding accommodation per day) |
---|---|
Uganda | 458 |
Ukraine | 334 |
Hungary | 637 |
Uruguay | 604 |
USA | 1 152 |
Uzbekistan | 318 |
Country or area | Normal amount (excluding accommodation per day) |
---|---|
Vanuatu | 697 |
Venezuela | 549 |
Vietnam | 404 |
Country or area | Normal amount (excluding accommodation per day) |
---|---|
Zambia | 322 |
Zimbabwe | See other countries and areas |
Country or area | Normal amount (excluding accommodation per day) |
---|---|
Austria | 781 |
East Timor | 525 |
Country or area | Normal amount (excluding accommodation per day) |
---|---|
Other countries and areas | 499 |
Source: Skatteverket’s website
You can find the rates applicable for 2024 here.